30x10x5 mm with Countersunk Magnet
.

$0.01
Strong Neodymium Countersunk Magnet Description
Neodymium Countersunk Magnets and Counterbored Magnets. Great for many applications including door/cabinet closures, hanging art on a wall, and more…
Specsification:
| Place of origin | China | |
| Item ID | C-02 | |
| Material | NdFeB | |
| Shape | Disc | |
| Length | 30mm | |
| WidthxThickness | 10mmx5mm | |
| Tolerance | ±0.03mm for diamater /thickness, ±0.1mm for width/ length | |
| Direction of magnetisation | axial (parallel to height) | |
| Coating | Nickel-plated (Ni-Cu-Ni),can be Customised Gold, Silver, Copper, Epoxy, Chrome, etc) | |
| Grade | Customized N35 N38 N40 N42 N45 N48 N50 N52 …… | |
| Max. Working Temperature | Grade | Max. Operating Temperatures |
| N35-N52 | 80°C (176°F) | |
| 33M- 48M | 100°C (212°F) | |
| 33H-48H | 120°C (248°F) | |
| 30SH-45SH | 150°C (302°F) | |
| 30UH-40UH | 180°C (356°F) | |
| 28EH-38EH | 200°C (392°F) | |
| 28AH-35AH | 220°C (428°F | |
2D drawing of a countersunk hole magnet as bellowed for your ref:

.
| Weight | 0.3 kg |
|---|---|
| Dimensions | 40 × 15 × 3 cm |
Larissa Coll –
This is PERFECT! Just what i was looking for!